It is also remarkable for its easy dropwise titration, compact design, ultra-high precision, replaceable piston/cylinder assembly and an optional PC interface.
With the Titrette® bottle-top burette, you can titrate quickly and reliably with the highest precision, even in close quarters, with no power hookup needed – in the lab, in production, or in the field.
Click here to see useful Utility Videos with the Titrette®
The bottle-top burette Titrette® in the press
|
|
Titrette®
Technical Data
Comparison of error limits
Bottle-top burette Titrette® | Bottle-top burette acc. to DIN EN ISO 8655-3 | Glass burettes Class A acc. DIN EN ISO 385 | ||||||||
Volume ml | Partial volume ml | A* | CV* | A* | CV* | EL** | ||||
≤± % | ≤± µl | ≤ % | ≤ µl | ≤± % | ≤± µl | ≤ % | ≤ µl | ± µl | ||
10 | 10 | 0.10 | 10 | 0.05 | 5 | 0.3 | 30 | 0.1 | 10 | 20 |
5 | 0.20 | 10 | 0.10 | 5 | 0.6 | 30 | 0.2 | 10 | 20 | |
1 | 1.00 | 10 | 0.5 | 5 | 3 | 30 | 1 | 10 | 20 | |
25 | 25 | 0.07 | 18 | 0.025 | 6 | 0.2 | 50 | 0.1 | 25 | 30 |
12.5 | 0.14 | 18 | 0.05 | 6 | 0.4 | 50 | 0.2 | 25 | 30 | |
2.5 | 0.70 | 18 | 0.25 | 6 | 2 | 50 | 1 | 25 | 30 | |
50 | 50 | 0.06 | 30 | 0.02 | 10 | 0.2 | 100 | 0.1 | 50 | 50 |
25 | 0.12 | 30 | 0.04 | 10 | 0.4 | 100 | 0.2 | 50 | 50 | |
5 | 0.60 | 30 | 0.20 | 10 | 2 | 100 | 1 | 50 | 50 |
* A = accuracy. CV = coefficient of variation
** EL = error limit (EL = A + 2CV)
The maximum resolution of the display:
10 ml instrument: 0.001 ml
25 ml instrument: 0.001 ml, above 20 ml titration volume 0.01 ml
50 ml instrument: 0.002 ml, above 20 ml titration volume 0.01 ml
** EL = error limit (EL = A + 2CV)
The maximum resolution of the display:
10 ml instrument: 0.001 ml
25 ml instrument: 0.001 ml, above 20 ml titration volume 0.01 ml
50 ml instrument: 0.002 ml, above 20 ml titration volume 0.01 ml
Range of application
The instrument can be used for the following titration media (maximum concentration 1 mol/l): | ||
Acetic acid | Iron (II) sulfate solution | Silver nitrate solution* |
Alcoholic potassium hydroxide solution | Nitric acid | Sodium arsenite solution |
Ammonium iron (II) sulfate solution | Oxalic acid solution | Sodium carbonate solution |
Ammonium thiocyanate solution | Perchloric acid | Sodium chloride solution |
Barium chloride solution | Perchloric acid in glacial acetic acid | Sodium hydoxide solution |
Bromide bromate solution | Potassium bromate solution | Sodium nitrite solution |
Cerium (IV) sulfate solution | Potassium bromide bromate solution | Sodium thiosulfate solution |
EDTA solution | Potassium dichromate solution | Sulfuric acid |
Hydrochloric acid | Potassium hydroxide solution | Tetra-n-butylammonium hydroxide solution |
Hydrochloric acid in Acetone | Potassium iodate solution | Triethanolamine in Acetone* |
Iodide Iodate solution* | Potassium permanganate solution* | Zinc sulfate solution |
Iodide Iodate* | Potassium thiocyanate solution | * Use light shield inspection window |
|
|
Tidak ada komentar:
Posting Komentar